Dan Bartley Memorial Fall Tournament
Fall 2026 · In memory of Dan Bartley (1950–2025)
Updated standings and head-to-head results for the Dan Bartley Memorial Fall Tournament. The event began with 13 players in a double round-robin format; Jerry has since withdrawn. Win = 1 point · Draw = ½ point · Loss = 0 points.
Results last updated: November 5, 2026
Current Standings
| Rank* | Player | Points | Games Played | Games Remaining |
|---|---|---|---|---|
| 1 | Edgar | 21 | 22 | 0 |
| 2 | Garrett | 15.5 | 22 | 0 |
| 3 | Russell | 14 | 22 | 0 |
| 4 | David | 13.5 | 22 | 0 |
| 5 | Dr. Eric | 10 | 15 | 7 |
| 6 | Mike | 10 | 22 | 0 |
| 7 | Justin | 9 | 21 | 1 |
| 8 | Phil | 9 | 22 | 0 |
| 9 | Steve | 8 | 21 | 1 |
| 10 | Italian Joe | 7 | 20 | 2 |
| 11 | Leonard | 5 | 20 | 2 |
| 12 | Irish Joe | 3 | 21 | 1 |
*Players with equal points are listed alphabetically; no official tiebreak has been applied. Jerry withdrew from the tournament and is excluded from active standings; his historical matchup results are retained below.
Head-to-Head Results
Scroll sideways on a phone to see all opponents. Each cell shows points earned by the player in that column against the opponent in that row. A dot indicates no recorded result; a dash indicates the same player. Jerry (withdrawn) remains in the historical results matrix.
| Opponent ↓ / Player → | Edgar | Irish Joe | Italian Joe | David | Leonard | Phil | Mike | Steve | Justin | Garrett | Dr. Eric | Jerry (withdrawn) | Russell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Irish Joe | 2 | — | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 |
| Italian Joe | 2 | 2 | — | 2 | 0 | 0 | 2 | 1 | 0 | 2 | · | 0 | 2 |
| David | 2 | 0 | 0 | — | 1 | 1 | 0.5 | 0 | 1 | 0 | 2 | 0 | 1 |
| Leonard | 2 | 0 | 2 | 1 | — | 1 | 2 | 1 | 2 | 2 | · | 0 | 2 |
| Phil | 2 | 0 | 2 | 1 | 1 | — | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| Mike | 2 | 1 | 0 | 1.5 | 0 | 0 | — | 1 | 1 | 1.5 | 2 | 0 | 2 |
| Steve | 2 | 0 | 1 | 2 | 1 | 2 | 1 | — | 1 | 0 | 1 | 0 | 2 |
| Justin | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | — | 2 | 0 | 0 | 1 |
| Garrett | 1 | 0 | 0 | 2 | 0 | 0 | 0.5 | 2 | 0 | — | 0 | 0 | 1 |
| Dr. Eric | 2 | 0 | · | 0 | · | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 |
| Jerry (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Russell | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | — |
Tournament format: originally 13 players in a double round-robin. The current active standings reflect the games played and remaining reported November 5, 2026. Jerry has withdrawn; his previously recorded results are preserved in the matrix.